
1955 Buick Production
In 1955, the overwhelming success story of the Riviera get an additional boost. The 4-door Riviera without B-pillar was introduced. While the most popular body style was the sedan in 1954, the Riviera Coupe was the most chosen one in 1955. If you look at the 1955 Buick Production Figures, its easy to see that the smaller body series developed to bread and butter models for Buick. Special and Century series together had a share of over 70 percent of Buick sales.
The total production for 1955 only include public models. Police cars, ambulances and other commercial vehicles are only part of the 1955 Buick Production statistics. That’s why these numbers must not add up to 100 percent.
1955 Buick Production Overview – Series




1955 Buick Production Overview
Model | Model Code | Fisher Body Code | Original Base Price |
Production |
Special Series (40) | ||||
1955 Buick Special 4-door Sedan | 41 | 55-4469 | $2,291 | 84,182 |
1955 Buick Special 4-door Riviera | 43 | 4439 | $2,409 | 66,409 |
1955 Buick Special 2-door Convertible | 46C | 55-4467 | $2,590 | 10,009 |
1955 Buick Special 2-door Riviera | 46R | 55-4437 | $2,332 | 155,818 |
1955 Buick Special 2-door Sedan | 48 | 55-4411 | $2,233 | 61,879 |
1955 Buick Special 4-door Estate Wagon | 49 | 55-4481 | $2,974 | 2,952 |
Super Series (50) | ||||
1955 Buick Super 4-door Sedan | 52 | 55-4569 | $2,876 | 43,280 |
1955 Buick Super 2-door Convertible | 56C | 55-4567X | $3,225 | 3,527 |
1955 Buick Super 2-door Riviera | 56R | 55-4537 | $2,831 | 85,656 |
Century Series (60) | ||||
1955 Buick Century 4-door Sedan | 61 | 55-4669 | $2,548 | 13,269 |
1955 Buick Century 4-door Riviera | 63 (/63D) | 55-4639 | $2,733 | 55,088 |
1955 Buick Century 2-door Convertible | 66C | 55-4667X | $2,991 | 5,588 |
1955 Buick Century 2-door Riviera | 66R | 55-4637 | $2,601 | 80,388 |
1955 Buick Century 2-door Tourback Sedan | 68 | 55-4611 | $2,490 | 270 |
1955 Buick Century 4-door Estate Wagon | 69 | 55-4681 | $3,175 | 4,243 |
Roadmaster Series (70) | ||||
1955 Buick Roadmaster 4-door Sedan | 72 | 55-4769 | $3,349 | 31,717 |
1955 Buick Roadmaster 2-door Convertible | 76C | 55-4767X | $3,552 | 4,739 |
1955 Buick Roadmaster 2-door Riviera | 76R | 55-4737 | $3,453 | 28,071 |
Total production | 738,894 |
1955 Buick Production Statistics
Here are some quick facts about the 1955 Buick Production run:
% Special Series
% Super Series
% Century Series
% Roadmaster Series
% Sedans
% Estate Wagons
% Coupes
% Convertibles