1950 Buick Special Jetback Sedan – Model 43
| Production | 58,700 cars | |||||
| Original Baseprice | $1,909.00 | |||||
| Engine | 248 cui Fireball L8 | |||||
| 122 (w/Dynaflow) | ||||||
| 209 ft-lbs | ||||||
| 63.9 inches | ||||||
| 79.4 inches | ||||||
| 204 inches | ||||||
| 121.5 inches | ||||||
| 3,715 pounds |
| Production | 58,700 cars | |||||
| Original Baseprice | $1,909.00 | |||||
| Engine | 248 cui Fireball L8 | |||||
| 122 (w/Dynaflow) | ||||||
| 209 ft-lbs | ||||||
| 63.9 inches | ||||||
| 79.4 inches | ||||||
| 204 inches | ||||||
| 121.5 inches | ||||||
| 3,715 pounds |
Leave A Comment
You must be logged in to post a comment.