1950 Buick Special Jetback Coupe – Model 46
| Production | 2,500 cars | |||||
| Original Baseprice | $1,803.00 | |||||
| Engine | 248 cui Fireball L8 | |||||
| 122 (w/Dynaflow) | ||||||
| 209 ft-lbs | ||||||
| 63.9 inches | ||||||
| 79.4 inches | ||||||
| 204 inches | ||||||
| 121.5 inches | ||||||
| 3,615 pounds |
Paint Options for the 1950 Buick Special Jetback Coupe
Body Colors
| 2,500 cars | ||||||
| $1,803.00 | ||||||
| 248 cui Fireball L8 | ||||||
| 122 (w/Dynaflow) | ||||||
| 209 ft-lbs | ||||||
| 63.9 inches | ||||||
| 79.4 inches | ||||||
| 204 inches | ||||||
| 121.5 inches | ||||||
| 3,615 pounds |
Roof Colors
| 2,500 cars | ||||||
| $1,803.00 | ||||||
| 248 cui Fireball L8 | ||||||
| 122 (w/Dynaflow) | ||||||
| 209 ft-lbs | ||||||
| 63.9 inches | ||||||
| 79.4 inches | ||||||
| 204 inches | ||||||
| 121.5 inches | ||||||
| 3,615 pounds |
