1959 Buick Production
Buick tired to stop the sales decrease in 1959 by changing almost anything. The name of all series were changed. Instead of Special, Super, Century and Roadmaster, Buick published the LeSabre, Invicta, Electra and Electra 225 series. The model designation changed, too. They simply carried over the fisher body style numbers.
A major strike in the steel industry had a big influence to the 1959 Buick production run. Buicks assembly plants had to close for over a month due to parts shortages. Due to these conditions, the increase of Buick sales to almost 300,000 can be seen as success.
1959 Buick Production Overview – Series




1959 Buick Production Overview
Model | Model Code | Fisher Body Code | Original Base Price |
Production |
LeSabre Series (4400) | ||||
1959 Buick LeSabre 2-door Sedan | 4411 | 59-4411 | $2,485 | 13,492 |
1959 Buick LeSabre 4-door Sedan | 4419 | 59-4419 | $2,545 | 51,379 |
1959 Buick LeSabre 4-door Estate Wagon | 4435 | 59-4435 | $3,025 | 8,286 |
1959 Buick LeSabre 2-door Hardtop Coupe | 4437 | 59-4437 | $2,586 | 35,189 |
1959 Buick LeSabre 4-door Hardtop Sedan | 4439 | 59-4439 | $2,657 | 46,069 |
1959 Buick LeSabre 2-door Convertible | 4467 | 59-4467 | $2,847 | 10,489 |
Invicta Series (4600) | ||||
1959 Buick Invicta 4-door Sedan | 4619 | 59-4619 | $3,045 | 10,566 |
1959 Buick Invicta 4-door Estate Wagon | 4635 | 59-4635 | $3,495 | 5,231 |
1959 Buick Invicta 2-door Hardtop Coupe | 4637 | 59-4637 | $3,129 | 11,451 |
1959 Buick Invicta 4-door Hardtop Sedan | 4639 | 59-4639 | $3,192 | 20,156 |
1959 Buick Invicta 2-door Convertible | 4667 | 59-4667 | $3,290 | 5,447 |
Electra Series (4700) | ||||
1959 Buick Electra 4-door Sedan | 4719 | 59-4719 | $3,495 | 12,357 |
1959 Buick Electra 2-door Hardtop Coupe | 4737 | 59-4737 | $3,460 | 11,216 |
1959 Buick Electra 4-door Hardtop Sedan | 4739 | 59-4739 | $3,595 | 20,612 |
Electra 225 Series (4800) | ||||
1959 Buick Electra 225 4-door Riviera | 4829 | 59-4829 | $3,895 | 6,324 |
1959 Buick Electra 225 4-door Hardtop Sedan | 4839 | 59-4839 | $3,895 | 10,491 |
1959 Buick Electra 225 2-door Convertible | 4867 | 59-4867 | $3,795 | 5,493 |
Total production | 285,089 |
1959 Buick Production Statistics
Here are some quick facts about the 1959 Buick Production run:
% Le Sabre Series
% Invicta Series
% Electra Series
% Electra 225 Series
% Sedans
% Estate Wagons
% Coupes
% Convertibles