
1958 Buick Production
The 1958 Buick line is famous for the massive amount of chrome. But that did not match buyers taste in 58. Buick sales fell to less than 250,000. If you compare it with over 700,000 in 1955, you see the drastic reduction. Buick had the image as a brand for the elderly. To change that, they switched over to a new marketing agency – without having any effect on Buick sales.
Five series appeared in the 58 Buick showroom: Special, Super, Century, Roadmaster and Roadmaster Limited. The new Roadmaster Limited Series offered ultra-luxury for a very high price. If you look at the production statistics of previous years and compare with the 1958 Buick production figures you see one phenomenon: No model was a real sales hit at all!
Due to the low sales, the 58 Buick is a rare and very collectible car today.
1958 Buick Production Overview – Series
1958 Buick Production Overview
Model | Model Code | Fisher Body Code | Original Base Price |
Production |
Special Series (40) | ||||
1958 Buick Special 4-door Sedan | 41 | 58-4469 | $2,700 | 48,238 |
1958 Buick Special 4-door Riviera | 43 | 58-4439 | $2,820 | 31,921 |
1958 Buick Special 2-door Convertible | 46C | 58-4467 | $3,041 | 5,502 |
1958 Buick Special 2-door Riviera | 46R | 58-4437 | $2,744 | 34,903 |
1958 Buick Special 2-door Sedan | 48 | 58-4411 | $2,636 | 11,566 |
1958 Buick Special 4-door Estate Wagon | 49 | 58-4481 | $3,154 | 3,663 |
1958 Buick Special 4-door Riviera Estate Wagon (“Caballero”) | 49D | 58-4482 | $3,261 | 3,420 |
Super Series (50) | ||||
1958 Buick Super 4-door Riviera | 53 | 58-4539 | $3,789 | 28,460 |
1958 Buick Super 2-door Riviera | 56R | 58-4537 | $3,644 | 13,928 |
Century Series (60) | ||||
1958 Buick Century 4-door Sedan | 61 | 58-4669 | $3,316 | 7,241 |
1958 Buick Century 4-door Riviera | 63 | 58-4639 | $3,436 | 15,171 |
1958 Buick Century 2-door Convertible | 66C | 58-4667X | $3,680 | 2,588 |
1958 Buick Century 2-door Riviera | 66R | 58-4637 | $3,368 | 8,110 |
1958 Buick Century 2-door Sedan | 68 | n/a | – | 2 |
1958 Buick Century 4-door Estate Wagon (“Caballero”) | 69 | 58-4682 | $3,831 | 4,456 |
Roadmaster Series (75) | ||||
1958 Buick Roadmaster 4-door Riviera | 75 | 58-4739X | $4,667 | 10,505 |
1958 Buick Roadmaster 2-door Convertible | 75C | 58-4767X | $4,680 | 1,181 |
1958 Buick Roadmaster 2-door Riviera | 75R | 58-4737X | $4,557 | 2,368 |
Limited Series (700) | ||||
1958 Buick Limited 4-door Riviera | 750 | 58-4839X | $5,112 | 5,571 |
1958 Buick Limited 2-door Riviera | 755 | 58-4837X | $5,002 | 1,026 |
1958 Buick Limited 2-door Convertible | 756 | 58-4867X | $5,125 | 839 |
Total production | 241,908 |
1958 Buick Production Statistics
Here are some quick facts about the 1958 Buick Production run:
% Special Series
% Super Series
% Century Series
% Roadmaster Series
% Limited Series
% Sedans
% Estate Wagons
% Coupes
% Convertibles