1950 Buick Production

1950 Buick Production

670,278 cars

There is no official source for the original 1950 Buick Production Statistics. Our numbers come from different sources. We decided to overtake the numbers that made the most sense to us.

Buick offered three series for 1950: Special, Super & Roadmaster. The low-cost Special Series was the most popular one. Over 50% of sold cars were Specials. The 1950 Buick Specials Series was produced and sold earlier – it was available in 1949 using some paint and interior combinations of 1949 models.

The list of 1950 Buick Production figures is showing all models that were offered to the public. Commercial cars or body jobs are not included – although they are part of the 1950 Buick Production Statistics. That’s why not all numbers add up to 100 percent.

1950 Buick Production Overview – Series

1950 Buick Production Overview

Model Model Code Fisher Body Code Original Base Price Production
Special Series (40)
1950 Buick Special 4-door Touring Sedan 41 50-4469 $1,941 1,141
1950 Buick Special 4-door Touring Deluxe Sedan 41D 50-4469D $1,983 141,396
1950 Buick Special 4-door Jetback Sedan 43 50-4408 $1,909 58,700
1950 Buick Special 4-door Jetback Deluxe Sedan 43D 50-4408D $1,952 14,355
1950 Buick Special 2-door Jetback Coupe 46 50-4407B $1,803 2,500
1950 Buick Special 2-door Jetback Sedanet 46S 50-4407 $1,856 42,935
1950 Buick Special 2-door Jetback Deluxe Sedanet 46D 50-4407D $1,899 76,902
Super Series (50)
1950 Buick Super 4-door Touring Sedan 51 50-4569 $2,139 55,672
1950 Buick Super 4-door Riviera 52 50-4519 $2,212 114,745
1950 Buick Super 2-door Convertible 56C 50-4567 $2,476 12,259
1950 Buick Super 2-door Riviera 56R 50-4537 $2,139 56,030
1950 Buick Super 2-door Jetback Sedanet 56S 50-4507 $2,041 10,697
1950 Buick Super 4-door Estate Wagon 59 n/a $2,844 2,480
Roadmaster Series (70)
1950 Buick Roadmaster 4-door Touring Sedan 71 50-4769 $2,633 6,738
1950 Buick Roadmaster 4-door Tourback Sedan 72 50-4719 n/a (combined with 72R: 54,212)
1950 Buick Roadmaster 4-door Riviera 72R 50-4737X $2,738 54,212
1950 Buick Roadmaster 2-door Riviera 75R 50-4737 $2,633 2,300
1950 Buick Roadmaster 2-door Convertible 76C 50-4767 $2,981 2,964
1950 Buick Roadmaster 2-door Deluxe Riviera 76R 50-4737X $2,854 8,432
1950 Buick Roadmaster 2-door Jetback Sedanet 76S 50-4707 $2,528 2,968
1950 Buick Roadmaster 4-door Estate Wagon 79 n/a $3,407 420
1950 Buick Roadmaster 4-door Estate Wagon 79R (not built)
Total production 670,278

1950 Buick Production Statistics

Here are some quick facts about the 1950 Buick Production run:

50,48

% Special Series

37,80

% Super Series

11,72

% Roadmaster Series

86,60

% Sedans

0,43

% Estate Wagons

10,33

% Coupes

2,27

% Convertibles